Iranian Journal of Biotechnology (IJB) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 4 (2006)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Acid phosphatase; Volume 4, Issue 1, 2006, Page 26-35
AFLP; Volume 4, Issue 4, 2006, Page 269-274
Aggregation behaviours; Volume 4, Issue 4, 2006, Page 217-223
Amphipathic helices; Volume 4, Issue 1, 2006, Page 17-25
Analysis of Molecular Variance (AMOVA); Volume 4, Issue 1, 2006, Page 36-44
Antifungal activity; Volume 4, Issue 2, 2006, Page 95-103
Antimicrobial agents; Volume 4, Issue 2, 2006, Page 137-140
Apoptosis; Volume 4, Issue 2, 2006, Page 112-116
Arachis hypogaea; Volume 4, Issue 1, 2006, Page 26-35
Ataxia-Telangiectasia; Volume 4, Issue 1, 2006, Page 64-68
B
Bacillus thuringiensis; Volume 4, Issue 1, 2006, Page 17-25
Bacillus thuringiensis H14; Volume 4, Issue 4, 2006, Page 217-223
Biofuels; Volume 4, Issue 1, 2006, Page 45-53
Bioinsecticide production; Volume 4, Issue 4, 2006, Page 217-223
Bioremediation; Volume 4, Issue 3, 2006, Page 180-187
Bone tissue engineering; Volume 4, Issue 1, 2006, Page 54-60
Bovine Lymphocyte Antigen; Volume 4, Issue 3, 2006, Page 197-200
Brassica napus; Volume 4, Issue 2, 2006, Page 79-87
C
C1C2 domain; Volume 4, Issue 2, 2006, Page 104-111
Calpastatin; Volume 4, Issue 3, 2006, Page 188-192
Calpastatin; Volume 4, Issue 2, 2006, Page 117-122
Camelidae; Volume 4, Issue 3, 2006, Page 162-168
Carcinogenesis; Volume 4, Issue 1, 2006, Page 1-16
Chemolithoautotroph; Volume 4, Issue 3, 2006, Page 193-196
Chitinase 42; Volume 4, Issue 2, 2006, Page 95-103
Chlamydia trachomatis; Volume 4, Issue 4, 2006, Page 239-244
Clostridium ljungdahlii; Volume 4, Issue 1, 2006, Page 45-53
Clove; Volume 4, Issue 2, 2006, Page 137-140
Composite; Volume 4, Issue 1, 2006, Page 54-60
Composite interval mapping; Volume 4, Issue 2, 2006, Page 88-94
Cotyledon; Volume 4, Issue 1, 2006, Page 26-35
Cry proteins; Volume 4, Issue 1, 2006, Page 17-25
D
Differential detection; Volume 4, Issue 1, 2006, Page 61-63
E
E. coli; Volume 4, Issue 4, 2006, Page 224-229
E. coli expression system; Volume 4, Issue 2, 2006, Page 104-111
Erucic acid; Volume 4, Issue 2, 2006, Page 79-87
Essential oils; Volume 4, Issue 2, 2006, Page 137-140
Expression; Volume 4, Issue 4, 2006, Page 239-244
F
Fatty acid elongase gene; Volume 4, Issue 2, 2006, Page 79-87
Fed-batch culture; Volume 4, Issue 2, 2006, Page 123-129
Fermentation; Volume 4, Issue 4, 2006, Page 217-223
Fluorescent pseudomonads; Volume 4, Issue 4, 2006, Page 245-253
G
Gaseous substrate; Volume 4, Issue 3, 2006, Page 193-196
Gelatin; Volume 4, Issue 1, 2006, Page 54-60
Gene cloning; Volume 4, Issue 2, 2006, Page 79-87
Genetically Modified Organisms; Volume 4, Issue 2, 2006, Page 130-136
Genetic Distance-Maize (Zea mays L.); Volume 4, Issue 4, 2006, Page 254-259
Genetic variability; Volume 4, Issue 4, 2006, Page 269-274
Genetic variation; Volume 4, Issue 1, 2006, Page 36-44
Geranium; Volume 4, Issue 2, 2006, Page 137-140
Germination; Volume 4, Issue 1, 2006, Page 26-35
Glutaraldehyde; Volume 4, Issue 1, 2006, Page 54-60
Glutathione S-transferase Pi; Volume 4, Issue 1, 2006, Page 1-16
Glyphosate; Volume 4, Issue 4, 2006, Page 224-229
Grape; Volume 4, Issue 1, 2006, Page 36-44
H
Haplogroup; Volume 4, Issue 1, 2006, Page 64-68
Hepatitis Delta virus; Volume 4, Issue 3, 2006, Page 174-179
Heterologous expression; Volume 4, Issue 2, 2006, Page 95-103
High cell density cultivation; Volume 4, Issue 4, 2006, Page 230-238
HL60; Volume 4, Issue 3, 2006, Page 169-173
Holstein Bulls; Volume 4, Issue 3, 2006, Page 197-200
Homology modeling; Volume 4, Issue 1, 2006, Page 17-25
Hordeum vulgare L; Volume 4, Issue 2, 2006, Page 88-94
Human factor VIII light chain; Volume 4, Issue 2, 2006, Page 104-111
Human Ineterferon-gamma; Volume 4, Issue 4, 2006, Page 230-238
Hydrogen oxidizing bacteria; Volume 4, Issue 3, 2006, Page 193-196
Hydroxyapatite; Volume 4, Issue 1, 2006, Page 54-60
I
Iran; Volume 4, Issue 3, 2006, Page 174-179
Iranian Caspian horse; Volume 4, Issue 4, 2006, Page 260-264
Iranian sheep; Volume 4, Issue 4, 2006, Page 265-268
J
K
Karakul Sheep; Volume 4, Issue 2, 2006, Page 117-122
Kurdi Sheep; Volume 4, Issue 3, 2006, Page 188-192
L
Larvicidal activity; Volume 4, Issue 1, 2006, Page 17-25
Lavender; Volume 4, Issue 2, 2006, Page 137-140
M
Major genes; Volume 4, Issue 2, 2006, Page 88-94
Marine bacteria; Volume 4, Issue 3, 2006, Page 180-187
Melatonin; Volume 4, Issue 3, 2006, Page 201-203
Micropropagation; Volume 4, Issue 3, 2006, Page 156-161
Microsatellite; Volume 4, Issue 4, 2006, Page 260-264
Midparent Heterosis; Volume 4, Issue 4, 2006, Page 254-259
Mitochondrial DNA Deletion; Volume 4, Issue 1, 2006, Page 64-68
Modeling; Volume 4, Issue 2, 2006, Page 123-129
Molecular marker; Volume 4, Issue 4, 2006, Page 269-274
MTNR1A; Volume 4, Issue 2, 2006, Page 117-122
MTNR 1A; Volume 4, Issue 3, 2006, Page 201-203
Multidrug Resistance; Volume 4, Issue 3, 2006, Page 169-173
N
Newcastle disease virus; Volume 4, Issue 1, 2006, Page 61-63
Nonvirulent strains; Volume 4, Issue 1, 2006, Page 61-63
O
Over-expression; Volume 4, Issue 4, 2006, Page 230-238
P
Pancreatic cancer; Volume 4, Issue 2, 2006, Page 112-116
Parentage verification; Volume 4, Issue 4, 2006, Page 260-264
PCR; Volume 4, Issue 3, 2006, Page 197-200
PCR; Volume 4, Issue 4, 2006, Page 245-253
PCR-RFLP; Volume 4, Issue 4, 2006, Page 265-268
PCR-RFLP; Volume 4, Issue 2, 2006, Page 117-122
Peanut; Volume 4, Issue 1, 2006, Page 26-35
Permittivity; Volume 4, Issue 4, 2006, Page 217-223
Plant tissue culture; Volume 4, Issue 3, 2006, Page 156-161
Plasmid; Volume 4, Issue 4, 2006, Page 217-223
Pleiotropic effects; Volume 4, Issue 2, 2006, Page 88-94
Poly (b-hydroxybutyrate); Volume 4, Issue 3, 2006, Page 193-196
Polyhydroxybutyrate (PHB); Volume 4, Issue 2, 2006, Page 123-129
Protomonas extorquens; Volume 4, Issue 2, 2006, Page 123-129
Public’s knowledge; Volume 4, Issue 2, 2006, Page 130-136
Public’s perception; Volume 4, Issue 2, 2006, Page 130-136
Q
QTLs combination; Volume 4, Issue 2, 2006, Page 88-94
R
Ralstonia Eutropha; Volume 4, Issue 3, 2006, Page 193-196
Recombinant Escherichia coli; Volume 4, Issue 4, 2006, Page 230-238
Regeneration; Volume 4, Issue 3, 2006, Page 156-161
RFLP; Volume 4, Issue 3, 2006, Page 197-200
RT-PCR; Volume 4, Issue 3, 2006, Page 174-179
RT-PCR; Volume 4, Issue 1, 2006, Page 61-63
Russian sheep; Volume 4, Issue 4, 2006, Page 265-268
S
Scaffolds; Volume 4, Issue 1, 2006, Page 54-60
Seasonal reproductive; Volume 4, Issue 3, 2006, Page 201-203
Sequence Tagged Microsatellite Sites (STMS); Volume 4, Issue 1, 2006, Page 36-44
Shall and Karakul sheep; Volume 4, Issue 3, 2006, Page 201-203
Simple Sequence Repeats (SSRs); Volume 4, Issue 4, 2006, Page 254-259
Simulation; Volume 4, Issue 2, 2006, Page 123-129
Site-directed mutagenesis; Volume 4, Issue 4, 2006, Page 224-229
Somatic embryo; Volume 4, Issue 3, 2006, Page 156-161
Somatic embryogenesis; Volume 4, Issue 3, 2006, Page 156-161
Specific Combining Ability (SCA); Volume 4, Issue 4, 2006, Page 254-259
SSCP; Volume 4, Issue 2, 2006, Page 117-122
T
Tobacco; Volume 4, Issue 3, 2006, Page 162-168
Trichoderma atroviride; Volume 4, Issue 2, 2006, Page 95-103
Triticum boeoticum; Volume 4, Issue 4, 2006, Page 269-274
U
V
Vanadium; Volume 4, Issue 3, 2006, Page 180-187
VHH Antibody; Volume 4, Issue 3, 2006, Page 162-168
Virulent strains; Volume 4, Issue 1, 2006, Page 61-63
W
X
Y
Yield prediction; Volume 4, Issue 4, 2006, Page 254-259
Z